Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall
180.99$
| Brand | DUNLOP |
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
Category: Motorcycle
Description
| Brand | DUNLOP |
|---|---|
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
| Item Diameter | 24.8 Inches |
| Item Weight | 0.01 Ounces |
| Automotive Fit Type | Universal Fit |
| UPC | 697662105237 |
| Vehicle Tire ISO Metric Size Description | 170/80-15 |
| Construction Type | Radial |
| OEM Part Number | 32NK-98 |
| Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605418 |
| Item Weight | 0.01 ounces |
| Item model number | 45605418 |
| Is Discontinued By Manufacturer | No |
| Exterior | Painted |
| Manufacturer Part Number | 45605418 |
Be the first to review “Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall” Cancel reply
Related products
-

428H Motorcycle Gold Chain 130 Links with Chain Breaker
0 out of 525.99$ -

Belleone 420 Motorcycle Chain – 420 Standard Roller Chain 132 Link + Chain Breaker Fits for 50 70 90 110cc 125cc Pit Dirt Bike ATV Quad Go Kart Scooter Mini Bike Parts with 10 Free Master Links
0 out of 516.99$ -

DID (520ERT3-120 Gold 120 Link High Performance ERT3 Series Non-O-Ring Racing Chain with Connecting Link
0 out of 581.99$ -

520 Motorcycle Chain 120 Links O-Ring with Connecting Master Link and Chain Breaker Heavy Duty Drive Chain for Motorcycle Bicycle Go Kart Mini Trail Bike
0 out of 542.99$

Reviews
There are no reviews yet.