MMG Set of 2 Mini Dirt Bike Knobby Tire 2.50/10 Front or Rear Tube Type Off Road Motocross Pattern
62.90$
| Brand | MMG |
| Size | 2.50/10 |
| Section Width | 2.5 Inches |
| Load Capacity | 253 Pounds |
| Tread Type | Knobby |
| Maximum Pressure | 253 Pound per Square Inch |
Category: Motorcycle
Description
| Brand | MMG |
|---|---|
| Size | 2.50/10 |
| Section Width | 2.5 Inches |
| Load Capacity | 253 Pounds |
| Tread Type | Knobby |
| Maximum Pressure | 253 Pound per Square Inch |
| Rim Width | 10 Inches |
| Tire Diameter | 10 Inches |
| Item Diameter | 12.5 Inches |
| Item Weight | 5 Pounds |
| Automotive Fit Type | Universal Fit |
| UPC | 634543468456 |
| Vehicle Tire ISO Metric Size Description | 250/50R10 |
| Construction Type | Radial |
| Item Package Dimensions L x W x H | 14.75 x 14.75 x 5.25 inches |
| Package Weight | 2.79 Kilograms |
| Item Dimensions LxWxH | 16 x 16 x 6 inches |
| Brand Name | MMG |
| Material | Rubber |
| Manufacturer | MMG |
| Part Number | MGTD_250_10_X2-FBA |
Be the first to review “MMG Set of 2 Mini Dirt Bike Knobby Tire 2.50/10 Front or Rear Tube Type Off Road Motocross Pattern” Cancel reply
Related products
-

420 Chain 132 Links, X-Ring Gold Compatible with 50 70 90 110 125cc SSR TaoTao Apollo Baja 212cc Go Kart Mini Bike Powersports Parts ATV 4 Wheeler Quad Pit Dirt Bike
0 out of 528.79$ -

DID (530VX3X114ZB) Steel 114 Link High Performance VX Series X-Ring Chain with Connecting Link
0 out of 5165.37$ -

525 X-Ring Motorcycle Chain 122 Links with Connecting Master Link, Gold Drive Chain for Suzuki Honda Kawasaki Bicycles Motorcycle, Mini Bike, Dirt Bike
0 out of 539.89$ -

YOHOOLYO Alarm Disc Lock Motorcycle Disc Brake Lock Anti-Theft Waterproof
0 out of 520.99$

Reviews
There are no reviews yet.