Dunlop D404 Metric Cruiser Front Tire – 130/90-16
145.99$
| Brand | DUNLOP |
| Section Width | 5.12 Inches |
| Load Capacity | 579 Pounds |
| Tread Type | Symmetrical |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Diameter | 16 Inches |
| Item dimensions L x W x H | 24.8 x 24.8 x 6 inches |
Category: Motorcycle
Description
| Brand | DUNLOP |
|---|---|
| Section Width | 5.12 Inches |
| Load Capacity | 579 Pounds |
| Tread Type | Symmetrical |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Diameter | 16 Inches |
| Item Diameter | 16 Inches |
| Item Weight | 13 Pounds |
| UPC | 697662104537 |
| Vehicle Tire ISO Metric Size Description | 130/90-16 |
| Construction Type | Radial |
| OEM Part Number | 45605964 |
| Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605964 |
| Item Weight | 13 pounds |
| Item model number | 45605964 |
| Is Discontinued By Manufacturer | No |
| Exterior | Painted |
| Manufacturer Part Number | 45605964 |
Be the first to review “Dunlop D404 Metric Cruiser Front Tire – 130/90-16” Cancel reply
Related products
-

NICHE Gold 530 X-Ring Chain 118 Links with Connecting Master Link
0 out of 556.95$ -

NICHE 428 Drive Chain 142 Links O-Ring with Connecting Master Link for Motorcycle ATV Dirt Bike
0 out of 539.95$ -

520 Motorcycle Chain 110 Links O-Ring with Connecting Master Link and Chain Breaker
0 out of 539.99$ -

YOHOOLYO Alarm Disc Lock Motorcycle Disc Brake Lock Anti-Theft Waterproof
0 out of 520.99$

Reviews
There are no reviews yet.