Dunlop D404 Front Motorcycle Tire 110/90-18 (61H) Black Wall – Fits: Honda Magna VF700C 1984-1986
124.99$
| Brand | DUNLOP |
| Size | 110/90-18 |
| Section Width | 110 Millimeters |
| Load Capacity | 567 Pounds |
| Tread Type | Symmetrical |
| Tire Diameter | 22 inches |
| Item dimensions L x W x H | 25 x 25 x 3.9 inches |
| Item Weight | 11 Pounds |
| Automotive Fit Type | Vehicle Specific Fit |
| UPC | 697662105336 |
Category: Motorcycle
Description
| Brand | DUNLOP |
|---|---|
| Size | 110/90-18 |
| Section Width | 110 Millimeters |
| Load Capacity | 567 Pounds |
| Tread Type | Symmetrical |
| Tire Diameter | 22 inches |
| Item Weight | 11 Pounds |
| Automotive Fit Type | Vehicle Specific Fit |
| UPC | 697662105336 |
| Vehicle Tire ISO Metric Size Description | 110/90-18 |
| Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605475 |
| Item Weight | 11 pounds |
| Item model number | 45605475 |
| Is Discontinued By Manufacturer | No |
| Exterior | Painted |
| Manufacturer Part Number | 45605475 |
| UTQG | 400 AA A |
Be the first to review “Dunlop D404 Front Motorcycle Tire 110/90-18 (61H) Black Wall – Fits: Honda Magna VF700C 1984-1986” Cancel reply
Related products
-

Pro Taper 420MX Premuim Gold Series Chains – Lg. 134
0 out of 554.99$ -

DID (530VX3X114ZB) Steel 114 Link High Performance VX Series X-Ring Chain with Connecting Link
0 out of 5165.37$ -

428H Motorcycle Chain+ Chain Breaker,122-links Heavy Duty Drive Chain
0 out of 520.69$ -

YOHOOLYO Alarm Disc Lock Motorcycle Disc Brake Lock Anti-Theft Waterproof
0 out of 520.99$

Reviews
There are no reviews yet.