Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall
180.99$
| Brand | DUNLOP |
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
Category: Motorcycle
Description
| Brand | DUNLOP |
|---|---|
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
| Item Diameter | 24.8 Inches |
| Item Weight | 0.01 Ounces |
| Automotive Fit Type | Universal Fit |
| UPC | 697662105237 |
| Vehicle Tire ISO Metric Size Description | 170/80-15 |
| Construction Type | Radial |
| OEM Part Number | 32NK-98 |
| Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605418 |
| Item Weight | 0.01 ounces |
| Item model number | 45605418 |
| Is Discontinued By Manufacturer | No |
| Exterior | Painted |
| Manufacturer Part Number | 45605418 |
Be the first to review “Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall” Cancel reply
Related products
-

NICHE 428 Drive Chain 142 Links O-Ring with Connecting Master Link for Motorcycle ATV Dirt Bike
0 out of 539.95$ -

DID (525VX3G120ZB) Gold 120 Link High Performance VX Series X-Ring Chain with Connecting Link
0 out of 5125.83$ -

YOXUFA 420 Motorcycle Chain 132 Links for 50 70 90 110 125cc SSR TaoTao Coolster Apollo Baja Kazuma Chinese ATV 4 Wheeler Quad Pit Dirt Bike 212cc Go Kart Mini Bike Powersports Parts W/Chain Breaker Visit the YOXUFA Store
0 out of 517.99$ -

35 Roller Chain 3 Feet 95 Links with Chain Breaker Replacement for Go Kart Cart Mini Bike Bicycle Dirt Bike Motorcycles Powersports Accessories Parts with 35 Chain Master Links Connecting Link
0 out of 512.99$

Reviews
There are no reviews yet.