Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall
180.99$
| Brand | DUNLOP |
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
Category: Motorcycle
Description
| Brand | DUNLOP |
|---|---|
| Size | 170/80-15 |
| Section Width | 170 Millimeters |
| Load Capacity | 908 Pounds |
| Tread Type | Symmetrical |
| Rim Width | 17 Millimeters |
| Tire Diameter | 29.528 inches |
| Item Diameter | 24.8 Inches |
| Item Weight | 0.01 Ounces |
| Automotive Fit Type | Universal Fit |
| UPC | 697662105237 |
| Vehicle Tire ISO Metric Size Description | 170/80-15 |
| Construction Type | Radial |
| OEM Part Number | 32NK-98 |
| Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605418 |
| Item Weight | 0.01 ounces |
| Item model number | 45605418 |
| Is Discontinued By Manufacturer | No |
| Exterior | Painted |
| Manufacturer Part Number | 45605418 |
Be the first to review “Dunlop D404 Rear Motorcycle Tire 170/80-15 (77H) Black Wall” Cancel reply
Related products
-

428 Motorcycle Chain+ Chain Breaker,114-links Heavy Duty Drive Chain
0 out of 521.99$ -

YOXUFA 420 Motorcycle Chain 132 Links for 50 70 90 110 125cc SSR TaoTao Coolster Apollo Baja Kazuma Chinese ATV 4 Wheeler Quad Pit Dirt Bike 212cc Go Kart Mini Bike Powersports Parts W/Chain Breaker Visit the YOXUFA Store
0 out of 517.99$ -

labwork Drive Chain Gold Color with O-Ring 525-120 Replacement for Suzuki Honda Kawasaki ATV Motorcycle 525 Pitch 120 Links
0 out of 539.62$ -

525 X-Ring Motorcycle Chain 122 Links with Connecting Master Link, Gold Drive Chain for Suzuki Honda Kawasaki Bicycles Motorcycle, Mini Bike, Dirt Bike
0 out of 539.89$

Reviews
There are no reviews yet.